Fat Tire Folding Electric Bike 36V
Ecotric
- Regular price
- Price: $579.00
- Regular price
- List Price: $889.00
- Sale price
- Price: $579.00
- Unit price
- per
Share
FREE SHIPPING IN U.S. ON ALL ORDERS 100+
The Big Front Fork S17 Electric Bike is a mountain electric bicycle designed with the American flag as the main color. The bicycle frame is made up of red, white and blue. The grey frame and black linear decals give the bike a more sporty design. It is equipped with a front and rear suspension, which brings maximum comfort and maneuverability when riding. It is also equipped with a Multifunctional Intelligent Color-LCD showing the speed, mileage, and state of batteries' charge.
Motor Type: | High-Magnification Brush Motor |
Motor Power: | 1500W |
Rated Voltage: | 48V |
Maximum Speed: | 31MPH |
Motor Assistance: | P.A.S./Throttle |
Battery Range: | 18-28 Miles (Pure Power) |
Battery Charging Time | 4-6 Hours |
Battery Type: | SASMSUNG Lithium-Ion |
Battery Capacity: | 48V/20Ah |
Dimensions (inches): | 79L x 28W x 44H |
Frame: | 6061 Aluminum Alloy |
Max. User Weight: | 300Ibs |
Transmision Type: | SHIMANO 7-Speed |
Brake Type: | F/R Disc Brake |
Tire Size (inches): | 26H x 3W |
The Fat Tire Folding Electric Bike A20 is made for all-terrain. It's foldable, portable and comfortable The foldable design allows you to easily store your bike in the trunk of your car, boat or even under your desk. This means you can take it anywhere. It is also equipped with an multifunctional intelligent 866-LCD showing the speed, mileage, and state of the batterie's charge.
*Due to logistics policy, the Bicyle and Battery will be shipped separately.
Motor Type: | High-Magnification Brush Motor |
Motor Power: | 500W |
Rated Voltage | 36V |
Maximum Speed: | 25MPH |
Motor Assistance: | P.A.S/Throttle |
Battery Range: | 15-22 Miles (Pure Power) |
Battery Type: | Lithium-Ion |
Battery Capacity: | 36V/13Ah |
Dimensions (inches): | 69L x 25W x 48H |
Frame: | 6061 Aluminum Alloy |
Transmisstion Type: | SHIMANO 7-Speed |
Brake Type: | F/R Disk Brake |
Tire Size (inches): | 20H x 4W |
The G350 Commuter Electric Bike is made for the city life. The 6061-aluminum alloy brings a sleek streamline contour that accentuate the uniqueness and style of your ride. Providing maximum contact in any road conditionf for optimum traction and steadiness. Wherever your dreams lead you, you can conquer the world with the G350 Commuter Electric Bike.
Motor Type: | High-Magnification Brushless Motor |
Motor Power: | 350W |
Rated Voltage: | 36V |
Maximum Speed: | 25MPH |
Motor Assistance: | P.A.S./Throttle |
Battery Range: | 15-22 Miles (Pure Power) |
Battery Charging Time: | 4-6 Hours |
Battery Type: | Lithium-Ion |
Battery Capacity: | 36V/10Ah |
Dimensions (inches): | 68L x 24W x 43H |
Frame: | 6061 Aluminum Allow |
Max. User Weight: | 260Ibs |
Vehicle Weight: | 64Ibs |
Transmission Type: | P.A.S./Throttle |
Brake Type: | F/R - 180mm/160mm Disk Brake |
Tire Size (inches): | 20H x 2.1W |
The Low Step Fat Tire Electric Bike G is made for all-terrain. The 6061-aluminum alloy brings a sleek streamline contour that accentuate the uniqueness and style of your ride. Adapting to rough conditions and acoomodating to inlcines, bumps and other dificulties. It comes with a Multifunctional Intelligent 866-LCD Display, showing the speed, mileage, and state of batteries charge.
Motor Type: | High-Magnification Brushless Motor |
Motor Power: | 500W |
Rated Voltage: | 36V |
Maximum Speed: | 25MPH |
Motor Assistance: | P.A.S./Throttle |
Battery Range: | 15-22 Miles (Pure Power) |
Battery Charging Time: | 4-6 Hours |
Battery Type: | Lithium-Ion |
Battery Capacity: | 36V/13Ah |
Dimensions (inches): | 70L x 24W x 48H |
Frame: | 6061 Aluminum Alloy |
Max. User Weight: | 260Ibs |
Vehicle Weight*: | 70Ibs |
Transmission Type: | SHIMANO 7-Speed |
Brake Type: | F/R - 180mm/160mm Disk Brake |
Tire Size (inches): | 20H x 4W |
The S07-B Electric Bike includes an integrated rear rack, which can meet your needs for carrying items during travel or adventure. The unique triangular frame increases the payload capacity of the bike to 300Ibs. The grey frame and black linear decals give the bike a more sporty look. It comes with a backlit LCD display that monitors your speed, mileage, battery capacity and other important metrics. It also happens to be equipped with a USC port, which can charge your devices.
Motor Type: | High-Magnification Brushless Motor |
Motor Power: | 750W |
Rated Voltage: | 48V |
Maximum Speed: | 28MPH |
Motor Assistance: | P.A.S./Throttle |
Battery Range: | 15-22 Miles (Pure Power) |
Battery Charging Time: | 4-6 Hours |
Battery Type: | Lithium-Ion |
Battery Capacity: | 48V/13Ah |
Dimensions (inches): | 76L x 26W x 44H |
Frame: | 6061 Aluminum Alloy |
Max. User Weight: | 300Ibs |
Transmission Type: | SHIMANO 7-Speed |
Brake Type: | F/R Disc Brake |
Tire Size (inches): | 20H x 4W |
The S07-G Electric Bike is made for all-terrain with its improved grip and traction that will offer you an easy and smooth riding experience. The 6061-aluminum alloy brings a sleek streamline contour that accentuate the uniqueness and style of your ride. Including a programmable and fully customizable smart display that makes is easy to control your E-bike. With five levels of pedal assist and a throttle at your fingertips, it's never been so easeful to get around. Plus, the handlebar display always lets you know how much farther you can go.
Motor Type: | High-Magnification Brushless Motor |
Motor Power: | 750W |
Rated Voltage: | 48V |
Maximum Speed: | 28MPH |
Motor Assistance: | P.A.S./Throttle |
Battery Range: | 15-22 Miles (Pure Power) |
Battery Charging Time: | 5-7 Hours |
Battery Type: | Lithium-Ion |
Battery Capacity: | 48V/13Ah |
Dimensions (inches): | 76L x 25W x 44H |
Frame: | 6061 Aluminum Alloy |
Transmission Type: | SHIMANO 7-Speed |
Brake Type: | F/R Disk Brake |
Tire Size (inches): | 26H x 4W |
The S07-P Electric Bike is the perfect choice for anyone who wants to explore all types of terrain in style. With its unique 6061-aluminum alloy frame, this bike is sure to turn heads wherever you go. Allowing you to adapt to rough terrain, inclines, and other difficulties, so you can enjoy your ride without any worries. And with the lightweight aluminum alloy rims and spoke wheel design, this bike is fast, stable, and built to last. The S07-P Electric Bike is the perfect size for riders of all shapes and sizes. So whether you're looking for a stylish and versatile bike for your daily commute or an adventurous weekend getaway, the S07-P Electric Bike is the perfect choice.
Motor Type: |
High-Magnification Burshless Motor |
Motor Power: | 500W |
Rated Voltage: | 36V |
Maximum Speed: | 28MPH |
Motor Assistance: | P.A.S./Throttle |
Battery Range: | 15-22 Miles (Pure Power) |
Battery Charging Time: | 4-6 Hours |
Battery Type: | Lithium-Ion |
Battery Capacity: | 36V/13Ah |
Dimensions (inches): | 76L x 25W x 44H |
Frame: | 6061 Aluminum Alloy |
Max. User Weight: | 300Ibs |
Transmission Type: | SHIMANO 7-Speed |
Brake Type: | F/R - 180mm/160mm Disk Brake |
Tire Size (inches): | 26H x 4W |
The S18 Electric Bike is a fashionable, practicable, and sturdy electric bike. The streamlined complete dumb black frame, give people a full sense of movement. The S18 Electric Bike features a suspension front fork and 4-inch tires to ensures you can handle any terrain. Even complex and rugged mountain roads can bring you the most comfortable riding experience.
Motor Type: | High-Magnification Brushless Motor |
Motor Power: | 750W |
Rated Voltage: | 48V |
Maximum Speed: | 28MPH |
Motor Assistance: | P.A.S./Throttle |
Battery Range: | 15-22 Miles (Pure Power) |
Battery Charging Time: | 4-6 Hours |
Battery Type: | Lithium-Ion |
Battery Capacity: | 48V/11.6Ah |
Dimensions (inches): | 73L x 26W x 44H |
Frame: | 6061 Aluminum Alloy |
Max. User Weight: | 300Ibs |
Transmission Type: | SHIMANO 7-Speed |
Brake Type: | F/R Disc Brake |
Tire Size (inches): | 26H x 4W |
The S18+ Electric Bike is the perfect companion for mountainous terrain, adventures and hunting. The unique snakeskin pattern allows you to be extremely hidden in the woods, making hunting season easier and bringing more entertainment. The advanced technology, such as the full suspension, provides your next outdoor escapade with a comfortable and thrilling riding experience.
Motor Type: | High-Magnification Brushless Motor |
Motor Power: | 1500W |
Rated Voltage: | 48V |
Maximum Speed: | 30MPH |
Motor Assistance: | P.A.S./Throttle |
Battery Range: | 15-25 Miles (Pure Power) |
Battery Charging Time: | 4-6 Hours |
Battery Type: | SAMSUNG Lithium-Ion |
Battery Capacity: | 48V/15Ah |
Dimensions (inches): | 73L x 26W x 44H |
Frame | 6061 Aluminum Alloy |
Max. User Weight: | 300Ibs |
Tranmission Type: | SHIMANO 7-Speed |
Brake Type: | F/R Disc Brake |
Tire Size (inches): | 26H x 4W |
The Bison-Matt Black Electric Bike is a wild, strong, and tough. Having a hydraulic shock suspension in the front and a high-performance shock absorber in the middle for a highly comfortable ride. Go and explore on different terrains such as snow, sand, mud, dirt and more with ease, making this beast impossible to stop.
Motor Type: | Brushless Gear Motor |
Motor Power: | 1000W |
Rated Voltage: | 48V |
Maximum Speed: | 26MPH |
Motor Assistance: | P.A.S./Throttle |
Battery Range: | 22-25 Miles (Pure Electric) |
Battery Charging Time: | 6-8 Hours |
Battery Type: | Lithium-Ion |
Battery Capacity: | 48V/17.6Ah |
Dimensions (inches): | 79.5L x 24.4W x 46H |
Frame: | Aluminum Alloy |
Max. User Weight | 265Ibs |
Vehicle Weight*: | 79Ibs |
Transmission Type: | SHIMANO 7-SPEED |
Brake Type: | F/R - 180mm/180mm Hydrailic Disc Rotor |
Tire Size (inches): | 26H x 4.8W |
The Cheetah Electric Bike has no road conditions that it can't candle. Fat tires provide good grip and good shock absorption. With the triangular frame, the whole body is more stable making you feel like the king of the ground as you cruise through the beach, snowy condition, muddy roads and mountains. The height of the handlebar is not adjustable, and is not recommended to modify them. If you need to refit, please go to a professional bycycle shop for help.
Motor Type: | High Speed Brushless Motor |
Motor Power: | 500W |
Rated Voltage: | 36V |
Maximum Speed: | 25MPH |
Motor Assistance: | P.A.S./Throttle |
Battery Range: | 19-24 Miles (Pure Electric) |
Battery Charging Time: | 5-8 Hours |
Battery Type: | Lithium-Ion |
Battery Capacity: | 36V/12.5Ah |
Dimensions (inches): | 73L x 24.8W x 41.7H |
Frame: | Aluminum Alloy |
Max. User Weight: | 265Ibs |
Vehicle Weight*: | 60Ibs |
Transmission Type: | SHIMANO 7-Speed |
Brake Type: | F/R - 160mm Mechanical Disc Brake |
Tire Size (inches): | 26H x 4W |
The Fat Tire Folding Electric Bike 48V (New) is the upgraded version of the Fat Tire Folding Electric Folding Bike (New). Adding a shock-absorbing front fork, shock-absorbing with fold-over saddle tube, and a headlamp for the bike. Both new and old come with a S900 smart LCD, showing much information such as current speed, remaining battery, and mileage will be displayed in real-time so that you can clearly understand the current status of your ride. It also offers convenience and flexibility as it can be easily stored and transported. It can also be a practical solution for commuters who need to combine cycling with other modes of transportation, such as buses or trains. Additionally, a foldable bike can be a space-saving option for those with limited storage space in their homes.
The Fat Tire Folding Electric Bike 48V (Old) is the perfect blend of style, performance, and comfort! With its sleek and elegant design, this bike will turn heads wherever you ride. Being built to withstand even the toughest terrain, ensuring a smooth and effortless ride every time. Both new and old come with a S900 smart LCD, showing much information such as current speed, remaining battery, and mileage will be displayed in real-time so that you can clearly understand the current status of your ride. It also offers convenience and flexibility as it can be easily stored and transported. It can also be a practical solution for commuters who need to combine cycling with other modes of transportation, such as buses or trains. Additionally, a foldable bike can be a space-saving option for those with limited storage space in their homes.
Motor Type: | Brushless Geared Motor |
Motor Power: | 500W |
Rated Voltage: | 48V |
Maximum Speed: | 25MPH |
Motor Assistance: | P.A.S./Throttle |
Battery Range: | 23-28 Miles (Pure Electric) |
Battery Charging Time: | 5-8 Hours |
Battery Type: | Lithium-Ion |
Battery Capacity: | 48V/12.5Ah |
Dimensions (inches): | 70L x 24W x 45H |
Frame: | Aluminum Alloy |
Max. User Weight: | 200Ibs |
Vehicle Weight*: | 58Ibs |
Transmission Type: | SHIMANO 7-Speed |
Brake Type: | F/R - 160mm/160mm Mechanical Disc Brake |
Tire Size (inches): | 20H x 4W |
The Fat Tire Electric Folding Bike 36V is the first of the Fat Tire Electric Bikes. As a folding bike, its upper tube, the handlebar stem, even the pedals are foldable. It can take on many task you would not expect from a portable and folding bike, such as hauls from the grocery store, challenging terrain, and rough roads without breaking a sweat. This model is upgraded from ordinary saddle tube to shock absorption and folded saddle tube. It also comes with the ability to lock the battery and has a power lock function.
Motor Type: | Brushless Geared Motor |
Motor Power: | 500W |
Rated Voltage: | 36V |
Maximum Speed: | 25MPH |
Motor Assistance: | P.A.S./Throttle |
Battery Range: | 19-21 Miles (Pure Electric) |
Battery Charging Time: | 5-8 Hours |
Battery Type: | Lithium-Ion |
Battery Capacity: | 36V/12.5Ah |
Dimensions (inches): | 70L x 24W x 44H |
Frame: | Aluminum Alloy |
Max. User Weight: | 200Ibs |
Vehicle Weight*: | 56Ibs |
Transmission Type: | SHIMANO 7-Speed |
Brakes: | F/R - 160mm/160mm Mechanical Disc |
Tire Size (inches): | 20H x 4W |
The Hammer Electric Bike is inspired by old-school motorcycles to give on a vintage look from the good old '70s, but with a difference: e-bikes are more environmentally friendly, and cycling is good for your health. The MOZO front suspension and the unique seat suspension brings excellent stability, allowing you to conquer all rugged terrain effortlessly. So, if you're a retro fan and love life, you love to travel and explore. The Hammer Electric Bike is definitely your best bet.
Motor Type: | Brushless Geared Motor |
Motor Power: | 750W |
Rated Voltage: | 48V |
Motor Assistance: | P.A.S./Throttle |
Battery Range: | 19 Miles (Pure Electric) |
Battery Charging Time: | 6-8 Hours |
Battery Type: | Lithium-Ion |
Battery Capacity: | 48V/13Ah |
Dimensions (inches): | 83L x 30W x 46H |
Frame: | Aluminum Alloy |
Max. User Weight: | 265Ibs |
Vehicle Weight*: | 69Ibs |
Transmission Type: | SHIMANO 7-Speed |
Brakes: | F/R 180mm/180mm Hydraulic Disc Rotor |
Tire Size (inches): | 26H x 4W |
The Lark Electric Bike gains it's elegance and nobility from its patented lark-like wing design. Making the ride a leisure through heavy traffic, like a noble and elegant lark flying through the lush woods. It has the advantages of being feminine, functional, durable and stylish. the lark-like wing design is cleverly integrated into the e-bike as a shield to cover the battery, eliminating the case of a skirt or dress getting struck in the rear wheel.
Motor Type: | Brushless Geared Motor |
Motor Power: | 500W |
Rated Voltage: | 36V |
Maximum Speed: | 25MPH |
Motor Assistance: | P.A.S./Throttle |
Battery Range: | 16-19 Miles (Pure Electric) |
Battery Charging Time: | 6-7 Hours |
Battery Type: | Lithium-Ion |
Battery Capacity: | 36V/10Ah |
Dimensions (inches): | 74L x 26.7W x 44H |
Frame: | Aluminum Alloy |
Max. User Weight: | 200Ibs |
Vehicle Weight*: | 58Ibs |
Brakes: | F/R - 160mm/160mm Mechanical Disc Rotor |
Tire Size (inches): | 26H x 1.95W |
The Leopard Electric Bike is a long-range sleek, slender, fierce, and aggressive e-bike. Like a leopard waiting for its chance, its good front suspension and stable body makes the mountains and flat roads a great riding experience. Once you ride the e-bike, you'll feel fast and sound, just like a leopard chasing its prey on a mountain.
Motor Type: | Brushless Gear Motor |
Motor Power: | 500W |
Rated Voltage: | 36V |
Maximum Speed: | 25MPH |
Motor Assistance: | P.A.S./Throttle |
Battery Range: | 16-19 Miles (Pure Electric) |
Battery Charging Time: | 6-7 Hours |
Battery Type: | Lithium-Ion |
Battery Capacity: | 36V/12.5Ah |
Dimensions (inches): | 70L x 25.5W x 44H |
Frame: | Aluminum Alloy |
Max. User Weight | 265Ibs |
Vehicle Weight*: | 51Ibs |
Transmission Type: | SHIMANO 7-Speed |
Brakes: | F/R - 160mm/160mm Mechanical Disc Rotor |
Tire Size (inches): | 26H x 2.35W |
The Peacedove Electric Bike is a city commuter that brings peace, lightness, and freedom. It's sturdy, It's sturdy and lightweight, and it can free you out of fraffic jams. It even has seven gears allowing you to control the bike easily according to the city traffic. Riding throught the streets and alleys carefree like a peacedove flying in the blue sky.
Fill your basket to the brin with the beach outing necessities, food prep produce, and study-sesh essentials! Durable, versatile bike cargo rack is included.
Motor Type: | Brushless Gear Motor |
Motor Power: | 350W |
Rated Voltage: | 36V |
Maximum Speed: | 15-18MPH |
Motor Assistance: | P.A.S./Throttle |
Battery Range: | 12-15 Miles (Pure Electric) |
Battery Charge Life: | 6-7 Hours |
Battery Type: | Lithium-Ion |
Battery Capacity: | 36V/10Ah |
Dimensions (inches): | 69.8L x 24.8W x 44.8H |
Frame: | Aluminum Alloy |
Max. User Weight: | 265Ibs |
Vehicle Weight*: | 55Ibs |
Transmission Type: | SHIMANO 7-Speed |
Brakes: | F/R - V brake/Disc brake |
Tire Size (inches): | 26H x 1.95W |
The Rocket Electric Bike is built for fast impact, designed according to the golden ration and ergonomic. Indeed when you hear a rocket, they travel at super sonics speeds. The angle of the upper and lower tubes makes the whole bike look like a rocket ready to launch you into your next adventure. Using the MOZO front suspension and fat tires that allow you to go wherever you want, regardless of road conditions.
Motor Type: | Brushless Gear Motor |
Motor Power: | 500W |
Rated Voltage: | 36V |
Motor Assistance: | P.A.S./Throttle |
Battery Range: | 12-15 Miles (Pure Electric) |
Battery Charging Time: | 6-8 Hours |
Battery Type: | Lithium-Ion |
Battery Capacity: | 36V/12.5Ah |
Dimensions (inches): | 69.69L x 24.8W x 43.7H |
Frame: | Aluminum Alloy |
Max User Weight: | 265Ibs |
Vehicle Weight*: | 55Ibs |
Transmission Type: | SHIMANO 7-Speed |
Brakes: | F/R - 160mm/160mm Mechanical Disc |
Tire Size (inches): | 26 H x 4 W |
SHIPPING:
If your order is in stock and we process the charges to your credit card, it will ship within five business days from the date of your order. We will send you tracking information within 24 hours of your order leaving the warehouse to the e-mail address you provided when checking out. If you do not receive tracking information from us within six business days of your order, feel free to follow up with us at Support@grey-mount.com
REFUND:
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at suppor@grey-mount.com.
If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at support@grey-mount.com.
Damages:
Please inspect the packaging of your item(s) when they arrive, if you notice any damage, you should make note of it when signing for delivery. If your item(s) do arrive damaged, please send photos to support@grey-mount.com and we will process an insurance claim on your behalf.
Cancellations & Refunds:
All orders canceled after 48 hours are subject to a $20 administration fee, whether or not your order has shipped. If your order has shipped, you (the buyer) will also be responsible for actual return shipping charges. We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method within 10 business days. Please remember it can take some time for your bank or credit card company to process and post the refund too. Refunds will only be issued to the original credit card that you use when placing your order. If more than 15 business days have passed since we’ve approved your return, please contact us at support@grey-mount.com.
Exchanges:
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
The Seagull Electric Bike will take you on a flight as you ride on its sturdy, durable, agile, and elegant design meant to capture the essence of a seagull's flight. The unique straight sloping has a front suspension to absorb the impact from the ground. Providing you a smooth, easy, and comfortable riding. So, whether you want to ride it for your daily commute or go camping or outgoing, there are no other options better than the Seagull Electric Mountain Bicycle.
Motor Type: | Brushless Gear Motor |
Motor Power: | 1000W |
Rated Voltage: | 48V |
Maximum Speed: | 25MPH |
Motor Assistance: | P.A.S./Throttle |
Battery Range: | 25-30 Miles (Pure Electric) |
Battery type: | Lithium Ion |
Battery Capacity: | 48V/13Ah |
Dimensions (inches): | 73.2 L x 24.8W x 39.8H |
Frame: | Aluminum Alloy |
Max. User Weight: | 265Ibs |
Vehicle Weight*: | 65Ibs |
Transmission Type: | SHIMANO 7-Speed |
Brakes: | F/R - 160mm/160mm Hydraulic Disc |
Tire Size (inches): | 26 H x 2.125 W |
The Starfish Folding Electric Bike is small, narrow, and foldable. It has an aluminum alloy frame which makes the whole bike very light but reliable. So it's easy to fold and easier to carry, making it easier to bring anywhere you want. So, if you are looking for a convenient and portable bike, this would be the perfect one.
Motor Type: | |
The G350 Commuter Electric Bike is made for the city life. The 6061-aluminum alloy brings a sleek streamline contour that accentuate the uniqueness and style of your ride. Providing maximum contact in any road conditionf for optimum traction and steadiness. Wherever your dreams lead you, you can conquer the world with the G350 Commuter Electric Bike.
Motor Type: | High-Magnification Brushless Motor |
Motor Power: | 350W |
Rated Voltage: | 36V |
Maximum Speed: | 25MPH |
Motor Assistance: | P.A.S./Throttle |
Battery Range: | 15-22 Miles (Pure Power) |
Battery Charging Time: | 4-6 Hours |
Battery Type: | Lithium-Ion |
Battery Capacity: | 36V/10Ah |
Dimensions (inches): | 68L x 24W x 43H |
Frame: | 6061 Aluminum Allow |
Max. User Weight: | 260Ibs |
Vehicle Weight: | 64Ibs |
Transmission Type: | P.A.S./Throttle |
Brake Type: | F/R - 180mm/160mm Disk Brake |
Tire Size (inches): | 20H x 2.1W |
The S18+ Electric Bike is the perfect companion for mountainous terrain, adventures and hunting. The unique snakeskin pattern allows you to be extremely hidden in the woods, making hunting season easier and bringing more entertainment. The advanced technology, such as the full suspension, provides your next outdoor escapade with a comfortable and thrilling riding experience.
What adjectives would you use to describe a bison? Wild, strong, and tough, just like our bison electric bikes. Not only does it have a Mozo hydraulic shock suspension in the front, but it also has a high-performance shock absorber in the middle for a highly comfortable ride. And also equipped with a market rare 48V 17.5ah super-capacity lithium battery to let you unleash the real wild in your heart as long as you want. With this e-bike, you can ride comfortably on all types of terrains like sand, mud, dirt trails, tarmac, and even snow. There is nothing that can stop you from being a wild beast!
Motor Type: | Brushless Gear Motor |
Motor: | Rear Hub 48V 1000W |
Maximum Speed: | 25MPH (According to the laws of the United States, we set the maximum speed at 20MPH, which can be adjusted according to the specific conditions of each state.) |
Motor Assistance: | P.A.S./Throttle |
Battery Range: |
22.7-25.7 Miles (pure electric) 43.2-46.2 Miles (pedal assist) |
Battery Charging Time: | 6-8 Hours |
Battery Type: | Lithium-Ion |
Battery Capacity: | 48V/17.5Ah |
Battery Life: | 400-600 Cycles |
Dimensions (inches): | 79.5" x 24.4" x 46" |
Frame: | Aluminum Alloy |
Max. User Weight | 265Ibs |
Vehicle Weight*: | 79Ibs |
Derailleur: | SHIMANO 7 Gears |
Brake Type: | F/R - 180mm/180mm Hydrailic Disc Rotor |
Tire Size (inches): | 26" x 4.8" |
Display: | Ecotric Smart LCD |
Sensor: | Speed Sensor |
Warranty: | 18 Months |
The Cheetah Electric Bike has no road conditions that it can't candle. Fat tires provide good grip and good shock absorption. With the triangular frame, the whole body is more stable making you feel like the king of the ground as you cruise through the beach, snowy condition, muddy roads and mountains. The height of the handlebar is not adjustable, and is not recommended to modify them. If you need to refit, please go to a professional bycycle shop for help.
Motor Type: | Brushless Geared Hub Motor |
Motor: | Rear Hub 36V 500W |
Maximum Speed: | 25MPH (According to the laws of the United States, we set the maximum speed at 20MPH, which can be adjusted according to the specific conditions of each state.) |
Battery Range: |
15.89-18.89 Miles (pure electric) 31-34 Miles (pedal assist) |
Battery Charging Time: | 6-7 Hours |
Battery Type: | Lithium-Ion |
Battery Capacity: | 36V/12.5Ah |
Battery Life: | 400-600 Cycles |
Dimensions (inches): | 73.2" x 24.8" x 41.7" |
Frame: | Aluminum Alloy |
Max. User Weight | 265Ibs |
Vehicle Weight*: | 60 Ibs |
Derailleur: | SHIMANO 7 Speed |
Brake Type: | F/R - 160mm/160mm Disc Rotor |
Tire Size (inches): | 26 x 4" |
Display: | Ecotric Smart LCD |
Sensor: |
Speed Sensor |
Functions: | Pedal Assist On-Demand Throttle |
Warranty: | 18 Months |
The Fat Tire Folding Electric Bike 48V (New) is the upgraded version of the Fat Tire Folding Electric Folding Bike (New). Adding a shock-absorbing front fork, shock-absorbing with fold-over saddle tube, and a headlamp for the bike. Both new and old come with a S900 smart LCD, showing much information such as current speed, remaining battery, and mileage will be displayed in real-time so that you can clearly understand the current status of your ride. It also offers convenience and flexibility as it can be easily stored and transported. It can also be a practical solution for commuters who need to combine cycling with other modes of transportation, such as buses or trains. Additionally, a foldable bike can be a space-saving option for those with limited storage space in their homes.
The Fat Tire Folding Electric Bike 48V is the perfect blend of style, performance, and comfort! It is built to withstand even the toughest terrain, ensuring a smooth and effortless ride every time. Secondly, the pedal assists and throttle of Fat 20" 48V have five-speed modes to choose from letting you enjoy a longer-lasting ride.
It comes with a S900 smart LCD, showing information such as current speed, remaining battery, and mileage will be displayed in real-time so that you can understand the status of your ride. It also offers convenience and flexibility as it can be easily stored and transported. Being a practical solution for commuters who need to combine cycling with other a space-saving option, such as buses or trains.
4 Upgrade points from old.
The Fat Tire Folding Electric Bike 48V is the perfect blend of style, performance, and comfort! Secondly, the pedal assists and throttle of Fat 20" 48V have five-speed modes to choose from letting you enjoy a longer-lasting ride.
It comes with a S900 smart LCD, showing information such as current speed, remaining battery, and mileage will be displayed in real-time so that you can understand the status of your ride.
It also offers convenience and flexibility as it can be easily stored and transported. Being a practical solution for commuters who need to combine cycling with other a space-saving option, such as buses or trains.
Motor Type: | Brushless Geared Hub Motor |
Motor: | Rear Hub 48V 500W |
Maximum Speed: | 25MPH (According to the laws of the United States, we set the maximum speed at 20MPH, which can be adjusted according to the specific conditions of each state.) |
Battery Range: |
22-25 Miles (pure electric) 42-45 Miles (pedal assist) |
Battery Charging Time: | 6-7 Hours |
Battery Type: | Lithium-Ion |
Battery Capacity: | 48V/12.5Ah |
Battery Life: | 400-600 Cycles |
Dimensions (inches): | 70" x 24.4" x 44" |
Frame: | Aluminum Alloy |
Max. User Weight | 200Ibs |
Vehicle Weight*: | 58Ibs |
Derailleur: | SHIMANO 7 Speed |
Brake Type: | F/R - 160mm/160mm Hydrailic Disc Rotor |
Tire Size (inches): | 20" x 4" |
Display: | Ecotric Smart LCD |
Sensor: |
Speed Sensor |
Functions: | Pedal Assist On-Demand Throttle |
Warranty: | 18 Months |
The Fat Tire Electric Folding Bike 36V is the first of the Fat Tire Electric Bikes. As a folding bike, its upper tube, the handlebar stem, even the pedals are foldable. It can take on many task you would not expect from a portable and folding bike, such as hauls from the grocery store, challenging terrain, and rough roads without breaking a sweat. This model is upgraded from ordinary saddle tube to shock absorption and folded saddle tube. It also comes with the ability to lock the battery and has a power lock function.
Motor Type: | Brushless Geared Hub Motor |
Motor: | Rear Hub 36V 500W |
Maximum Speed: | 25MPH (According to the laws of the United States, we set the maximum speed at 20MPH, which can be adjusted according to the specific conditions of each state.) |
Battery Range: |
16.89-19.89 Miles (pure electric) 32.8-35.8 Miles (pedal assist) |
Battery Charging Time: | 6-7 Hours |
Battery Type: | Lithium-Ion |
Battery Capacity: | 36V/12.5Ah |
Battery Life: | 400-600 Cycles |
Dimensions (inches): | 70" x 24.4" x 44" |
